Add: Dujiaba Industrial Park, Rongchang
County, Chongqing, China
Post Code: 402460
Tel: 0086-23-67957983
Fax: 0086-23-67959523
E-mail: liu.qianqian@changyuancorp.com
County, Chongqing, China
Post Code: 402460
Tel: 0086-23-67957983
Fax: 0086-23-67959523
E-mail: liu.qianqian@changyuancorp.com
Home-Products-Potassium Permanganate (KMnO4)

Potassium Permanganate (KMnO4)
| Properties£º | Dark purple to bronze colored crystals; has a sweet taste. Crystals could be grainy or needle shaped. It is soluble in water and its solutions are from faint pink to deep violet depending on concentration. Grains of potassium permanganate are irritative. It is a strong oxidizing agent. |
| Uses£º | Potassium Permanganate has lots of applications in light industries, chemical engineering, metallurgy, environmental engineering, agriculture, petroleum industry, defense industry, and aquaculture industry. Potassium Permanganate is an oxidizing agent in the production of preservatives, antiseptics, etc; in pharmaceutical industry it is used in saccharin, vitamins, tubomel (generic name is isoniazid), etc. Potassium Permanganate is a decolourising agent of starch, textiles and fats. It is a toxic gas absorbent; purification of electrolyte; it has a role in water treatment and soil remediation. |
| Package£º | Packed in galvanized steel tanks with a thin interior polyethylene bag. Net content is 25kg or 50 kg; alternatively it is packaged in Mark II plastic impregnated rubber bag with a thin interior polyethylene bag. Net content is 25kg or 50 kg; also available in high density polyethylene tanks. Net content is 25kg. |
| Quality Standard: | GB/T1608-2008, GB2513-2004, Q/CJH10-2009. |
| MSDS: | MSDS-KMNO4.DOC |
| Capacity: | 40,000MT Per Year |
| Specification | Index | ||||||
| Granular or Needle shaped | Free flow grade | ||||||
| Superior Grade | First Grade | ANSI/AWWA B603-2003 | |||||
| Potassium Permanganate(KMNO4) by fraction of mass | %¡Ý | 99.3 | 99.1 | 97.5 | |||
| Chloride(on Cl basis) by fraction of mass | %¡Ü | 0.01 | 0.02 | 0.10 | |||
| Sulfate(on SO4 basis) by fraction of mass | %¡Ü | 0.05 | 0.10 | 0.20 | |||
| Water insolubles by fraction of mass | %¡Ü | 0.15 | 0.20 | 1.70 | |||
| Moisture(H2O) by fraction of mass | %¡Ü | 0.50 | 0.50 | 0.50 | |||
| Cadmium(Cd) by fraction of mass | %¡Ü | 0.01 | 0.01 | 0.01 | |||
| Chromium(Cr) by fraction of mass | %¡Ü | 0.05 | 0.05 | 0.05 | |||
| Lead(Pb) by fraction of mass | %¡Ü | 0.005 | 0.005 | 0.005 | |||
| Mercury(Hg) by fraction of mass | %¡Ü | 0.001 | 0.001 | 0.001 | |||
| Arsenic(As) by fraction of mass | %¡Ü | 0.002 | 0.002 | 0.002 | |||
| Mobility(0.75mL Water/100g Potassium Permanganate) | ¡ª | ¡ª | Pass the Test | ||||
| Granularity:Particles retained in 425um Sieve Plate | %¡Ü | ¡ª | ¡ª | 20 | |||
| Granularity:Particles passed through 75um Sieve Plate | %¡Ü | ¡ª | ¡ª | 7 | |||
© jialingchemical.com. All rights reserved.
Address: Dujiaba Industrial Park, Rongchang County, Chongqing, China. ¡¡E-mail: liu.qianqian@changyuancorp.com¡¡Telephone: +86 23 67957983¡¡Fax: +86 23 67959523
Address: Dujiaba Industrial Park, Rongchang County, Chongqing, China. ¡¡E-mail: liu.qianqian@changyuancorp.com¡¡Telephone: +86 23 67957983¡¡Fax: +86 23 67959523





